South Central Ohio Educational Service Center |
||
Name |
Extension |
Position |
Email Address |
||
| Kathy Arnett | 359 | Preschool | account not maintained | ||
| Carolyn Baker | 340 |
Speech Language Pathologist |
cbaker@scoesc.org | ||
| Tessy Baker | 238 | School Psychologist Trainee | tbaker@scoesc.org | ||
| Brian Bays | 376 | Emotional Disabilities | account not maintained | ||
| Rodney Beighle | 3xx | Attendance Officer | rbeighle@scoesc.org | ||
| Nikki Binns | 367 | Speech Language Pathologist | account not maintained | ||
| Denise Booker | 356 | Preschool | account not maintained | ||
| Laura Briggs | 256 | School Improvement Secretary | lbriggs@scoesc.org | ||
| Mark Caudill | 227 | Attendance Officer |
mcaudill@scoesc.org |
||
|
Mary
Clifford |
346 | Speech Language Pathologist | mclifford@scoesc.org | ||
| Dawn Countryman | 265 | Curriculum | dcountryman@scoesc.org | ||
| Su Covert | 224 |
Psychology Department Secretary |
|
||
| Marcia Duncan | 244 |
Teacher Itinerant Preschool |
mduncan@scoesc.org |
||
| Wendi Dunham | 358 | Preschool | account not maintained | ||
| Sue Fowler | 361 | Preschool | account not maintained | ||
| Amy Frazie | 343 | Speech Language Pathologist | afrazie@scoesc.org | ||
| Kara Garrison | 254 | Curriculum/Gifted | kgarrison@scoesc.org | ||
| James Gerard | 231 |
Special Edu./Low-Incident Supervisor |
jgerard@scoesc.org |
||
| Dan Grabeman | 375 | Emotional Disabilities | account not maintained | ||
| Jean Gulley | 392 | Psychology Department Aide | jgulley@scoesc.org | ||
| Tammy Hambrick | 251 | Curriculum Consultant | thambrick@scoesc.org | ||
| Vicki Henderson | 365 | Multi-Disability | account not maintained | ||
| Tom Hoggard | 242 | Assistant Treasurer | thoggard@scoesc.org | ||
| Eric Humston | 232 | School Improvement | ehumston@scoesc.org | ||
| Darren Jenkins | 266 | Superintendent |
|
||
| Lori Jenkins | 264 | Curriculum Consultant | ljenkins@scoesc.org | ||
| Brett Justice | 226 | Personnel Director | bjustice@scoesc.org | ||
| Peggy Kindinger | 373 | Multi-Disabilities | account not maintained | ||
| Carolyn Kitts | 368 | Multi-Disability | account not maintained | ||
| Forest Kuhn | 225 |
|
forest.kuhn@ode.state.oh.us |
||
| Jodi Kallner | 380 | Preschool | account not maintained | ||
| Royna Lattimore | 240 | School Psychologist | rlattimor@scoesc.org | ||
| Sue LeBrun | 239 | School Psychologist | slebrun@scoesc.org | ||
| Carolyn Lemons | 341 | Speech Language Pathologist |
clem |
||
| Kris Lewis | 370 | Multi-Disabilities | account not maintained | ||
| Jonda McDonald | N/A | Teacher of Deaf/Hard of Hearing Students | jonda.mcdonald@green.k12.oh.us | ||
| Jennifer Merb | 237 | Preschool Supervisor | jmerb@scoesc.org | ||
| Susie Michael | 236 | Psychologist | smichael@scoesc.org | ||
| Mary Mingus | 243 | Teacher Itinerant Preschool | mmingus@scoesc.org | ||
| Julie Mossbarger | 241 | Treasurer's Department Clerk | jmoss@scoesc.org | ||
| Lori Mullins | 345 | Speech Language Pathologist | lmullins@scoesc.org | ||
| Glenna Newman | 258/254 | Media Coordinator/Clerk | gnewman@scoesc.org | ||
| Mike Payton | 374 | Emotional Disabilities | account not maintained | ||
| Connie Phipps | 391 | Multi-Disabilities | account not maintained | ||
| Marlene Quinones | 388 | Psychologist | mquinones@scoesc.org | ||
| Amanda Ratliff | N/A | Deaf/Hard of Hearing Interpreter | amanda.ratliff@green.k12..oh.us | ||
| David Reese | 389 | Psychologist | dreese@scoesc.org | ||
| Andrew Riehl | 234 | Treasurer | ariehl@scoesc.org | ||
| Melissa Rodbell | 348 | Preschool Speech/Hearing Pathologist | mrodbell@scoesc.org | ||
| Scott Rolfe | 255 | Supervisor DHLD | srolfe@scoesc.org | ||
| Darlene Ruby | 379 | Emotional Disabilities | account not maintained | ||
| Stephanie Schaefer | 333 | Preschool Occupational Therapist | sschaefer@scoesc.org | ||
| Teresa Schweinsberg | 366 | Teacher of Deaf/Hard of Hearing Students | teresa.schweinsburg@green.k12.oh.us | ||
| Beverly Sember | 221 | Administrative Secretary | bsember@scoesc.org | ||
| Linda Seth | 267 | Attend./Home Schooling Secretary | lseth@scoesc.org | ||
| Keith Shamhart | 261 | Attendance Officer | kshamhart@scoesc.org | ||
| Roberta Sich | 342 | Speech Language Pathologist | rsich@scoesc.org | ||
| Ruth Singer | 355 | Preschool | account not maintained | ||
| John Smith | 229 | Gifted Services Coordinator | jsmith@scoesc.org | ||
| Karen Smith | 371 | Multi-Disabilities | account not maintained | ||
| Merit Smith | 257 | Attendance Officer | msmith@scoesc.org | ||
| Special Education | 390 | Leave Request Number | account not maintained | ||
| Gwen Stidham | 357 | Preschool | account not maintained | ||
| Gary Stump | 377 | Emotional Disabilities | account not maintained | ||
| Jane Swayne | 372 | Mulit-Disabilities | account not maintained | ||
| Jan Thomas | 253 | Curriculum Department Secretary | jthomas@scoesc.org | ||
| Lisa Turner | 344 | Speech Language Pathologist |
lturner@scoesc.org |
||
| Michael Walker | 228 | Director of Tech. & Media Services | mwalker@scoesc.org | ||
| Don Washburn, Jr. | 263 | Curriculum consultant | dwashburn@scoesc.org | ||
| Sue Wallace | 246 |
Preschool Speech/Hearing Pathologist |
account not maintained |
||
| Jodie Wheeler | 223 | Special Education/Preschool Secretary | jwheeler@scoesc.org | ||
| Rebecca Wheelersburg | 250 | Intersystem/Council Coordinator | rwheelersburg@scoesc.org | ||
| Rose White | 369 | Multi-Disabilities | account not maintained | ||
| Andrea Wilson | 3xx | Preschool | account not maintained |
| Note: Extensions beginning with "3" are voice mailboxes only. | ||